Equipment Wipes and Sprays
Azo® Alcohol Equipment supports clinicans with a high performance, fast acting solution for the disinfection of non-invasive medical devices and equipment. It’s rapid drying, residue free formula keeps workflows moving, enabling teams to turn around devices with speed and confidence between every task or procedure. Backed by proven broad spectrum efficacy that starts working in just 15 seconds, Azo® Alcohol Equipment delivers the reliable protection clinicians trust to maintain consistently high standards of safety and compliance.
• Proven 99.99% bacterial killdelivering protection for patients and healthcare teams.
• Total 60 seconds contact time for fast performance
• Rapid cleaning quick drying, residue free performance that keeps workflows moving.
• Assured safety, efficacy and compliance backed by Certified Medical Device status.
• Easy, consistent performance in care settings supported by alignment with IPC guidance for confident, compliant use.
• Engineered for medical devices and equipment backed by compatibility data
Product Enquiry
Product Name: Azo® Alcohol Equipment 70% IPA Disinfectant Wipes CE – 200 Wipes
Product Code: 81138
Product Details
Azo® Alcohol Equipment Disinfectant Wipes CE – 200 Wipes
Product
Code
81138
Type
Canister
Pack
Quantity
200
Case
Breakdown
200 wipes per canister x 12 canisters per case
Product Efficacy
| European Standard | Microorganism | Contact Time |
|---|---|---|
| ASTM E1052 | Duck Hepatitis Virus (HEP B surrogate) | 15s |
| EN 13624:2013 | Candida albicans | 15s |
| EN 13697:2015 | Pseudomonas aeruginosa, Escherichia coli, Staphylococcus aureu, Enterococcus hira | 60s |
| EN 13727:2012 | Pseudomonas aeruginosa, Staphylococcus aureus, Enterococcus hirae, Acinetobacter baumannii, Klebsiella pneumonia, Vancomycin Resistant Enterococcus (VRE), MRSA | 15s |
| EN 14348:2005 | Mycobacterium terrae | 60s |
| EN 14476:2013 | Murine norovirus | 60s |
| EN 14476:2013 | Bovine viral diarrhoea virus (Hep C surrogate), Vaccinia virus (HIV), Feline coronavirus (MERS Coronavirus), Influenza A H1N1 | 15s |
| EN 14561:2006 | Pseudomonas aeruginosa, Staphylococcus aureus, Enterococcus hirae | 60s |
| EN 14562:2006 | Candida albicans, Aspergillus brasiliensis | 60s |
| EN 16615:2015 | Pseudomonas aeruginosa, Staphylococcus aureus, Enterococcus hirae, Candida albicans | 60s |
| EN 1650 2008 | Candida albicans ATCC 10231 | 15s |
| EN 1276 200 | Legionella pneumophila, Campylobacter jejuni, Listeria monocytogenes, Salmonella enterica, Pseudomonas aeruginosa, Escherichia coli, Staphylococcus aureus, Enterococcus hirae | 15s |
Explore the Infection Prevention range
Universal Wipes and Sprays